Transparent Pricing
Huntington Beach Sprinter and Camper Van Price Guide
No mystery quotes. These are real planning ranges. Every job is quoted in writing after we inspect the van.
Posted labor rates
Body and Paint
$210 per hour
Mechanical and Electrical
$260 per hour
Diagnostics, Scan, and Programming
$285 per hour (1 hour minimum, credited to authorized repair)
Detail
$95 per hour
Sales tax applies to parts and materials. Collision damage is documented and billed to your carrier. In-depth Xentry diagnostics carry a one hour charge credited to an authorized repair.
Ballpark ranges by service
Engine, Emissions, and Drivetrain
In-shop Sprinter diesel service with factory Xentry diagnostics. Heavy internal rebuilds coordinated with vetted specialists.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Xentry engine diagnostics | $285 per hour | 1 hr minimum |
| Oil and filter service | $250 to $500 | 1 to 2 hrs |
| Glow plug replacement | $400 to $1,600 | 2 to 8 hrs |
| Turbo actuator repair | $500 to $2,500 | 2 to 10 hrs |
| DEF heater and line replacement | $500 to $2,500 | 2 to 10 hrs |
| NOx sensor service | $400 to $1,600 | 1 to 6 hrs |
| DPF regen and oven cleaning | $500 to $2,500 | 2 to 10 hrs |
| High-pressure fuel pump and injectors | $750 to $6,500 | 4 to 25 hrs |
Transmission and Clutch
7G-Tronic and 9G-Tronic service with correct Mercedes-spec fluid and fill procedure.
| Service | Ballpark range | Typical hours |
|---|---|---|
| 7G or 9G fluid and filter service | $400 to $900 | 2 to 4 hrs |
| Conductor plate and valve body repair | $750 to $3,500 | 4 to 14 hrs |
| Torque converter service | $1,500 to $5,500 | 8 to 22 hrs |
| Transfer case service (4x4) | $500 to $3,500 | 2 to 14 hrs |
| Transmission mount replacement | $300 to $1,200 | 1 to 5 hrs |
Suspension, Brakes, and Running Gear
Safety-critical work sized for a loaded camper van, performed in-shop.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Brake pads and rotors | $350 to $2,500 | 1 to 10 hrs |
| Brake fluid flush | $150 to $350 | 1 to 2 hrs |
| Shocks, struts, and springs | $400 to $3,500 | 2 to 14 hrs |
| Air suspension install | $1,500 to $5,500 | 8 to 22 hrs |
| Wheel alignment and balancing | $150 to $400 | 1 to 2 hrs |
| ADAS scan and recalibration | $285 to $1,800 | 1 to 7 hrs |
| Tire mount, balance, and TPMS | $250 to $1,500 | 1 to 6 hrs |
Electrical, Diagnostics, and Coding
Factory Xentry access for SCN coding and key programming most shops cannot do.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Electrical diagnostics | $285 per hour | 1 hr minimum |
| Battery and alternator service | $300 to $1,800 | 1 to 6 hrs |
| SAM module repair | $500 to $2,500 | 2 to 10 hrs |
| Key programming and SCN coding | $285 to $1,500 | 1 to 6 hrs |
| CAN bus diagnostics | $285 to $2,000 | 1 to 8 hrs |
HVAC and Comfort
Cab climate and camper roof air conditioning service.
| Service | Ballpark range | Typical hours |
|---|---|---|
| AC recharge and leak repair | $285 to $1,500 | 1 to 6 hrs |
| AC compressor replacement | $750 to $2,500 | 3 to 10 hrs |
| Heater core and blower motor | $350 to $2,500 | 2 to 10 hrs |
| Roof AC install and repair | $750 to $4,500 | 2 to 14 hrs |
Body, Collision, and Paint
In-shop structural, panel, and refinish work. Collision billed directly to major carriers.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Collision repair and refinish | $1,500 to $40,000+ | 10 to 200 hrs |
| Color match paint blending | $500 to $5,000 | 4 to 22 hrs |
| Sliding door track and roller repair | $400 to $3,500 | 2 to 14 hrs |
| High-roof dent and PDR | $200 to $3,500 | 1 to 14 hrs |
| Windshield and glass replacement | $400 to $2,500 | 1 to 10 hrs |
| Rust repair and seam sealing | $400 to $3,500 | 2 to 14 hrs |
Camper and Upfit
Off-grid power, heat, water, and full conversions built and documented in-shop.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Solar and inverter install | $1,500 to $12,000 | 8 to 40 hrs |
| Lithium battery and BMS service | $750 to $7,500 | 4 to 30 hrs |
| Espar or Webasto living heater | $1,500 to $5,500 | 8 to 22 hrs |
| Insulation and sound deadening | $750 to $4,500 | 4 to 20 hrs |
| Partition, cabinetry, and shelving | $400 to $7,500 | 3 to 35 hrs |
| Roof rack, ladder, and awning | $400 to $3,500 | 2 to 14 hrs |
| Full cargo-to-camper conversion | $5,000 to $80,000+ | 40 to 400 hrs |
eSprinter, EV, and Maintenance
High-voltage EV service and scheduled maintenance for high-mileage Sprinters.
| Service | Ballpark range | Typical hours |
|---|---|---|
| eSprinter HV battery diagnostics | $285 per hour | 1 hr minimum |
| EV charging and thermal service | $400 to $4,500 | 2 to 18 hrs |
| Service A (minor) | $250 to $600 | 1 to 3 hrs |
| Service B (major) | $500 to $1,200 | 3 to 6 hrs |
| Pre-purchase inspection | $285 to $800 | 2 to 4 hrs |
Bundled specials
Combine related services in one visit and pay less than booking them separately.
Off-Grid Power Package
- Solar and MPPT install
- Lithium battery bank and BMS
- Inverter and shore power
- 12V distribution and wiring
A complete, correctly wired off-grid power system built and documented in one shop visit for less than booking each piece separately.
Camper Van Upfit Package
- Insulation and sound deadening
- Partition and shelving
- Cabinetry and storage
- Roof vent and fan
Turn a bare cargo Sprinter into a livable camper and save on combined labor versus separate visits.
Collision Recovery Package
- Structural and panel repair
- Color-matched refinish
- ADAS recalibration
- Insurance claim handling
Everything a post-collision Sprinter or camper van needs, coordinated with your carrier under one roof.
DEF and DPF Health Package
- Xentry emissions scan
- DEF heater and sensor check
- DPF regen or oven cleaning
- Readiness verification
Clear a limp mode countdown and keep the emissions system compliant in one scheduled visit.
Adventure-Ready Prep
- Service A or B
- Brake and suspension check
- Fluids and filters
- Trip-ready inspection
Get a road-trip Sprinter mechanically ready before a long coastal or desert run.
eSprinter EV Care Package
- HV battery diagnostics
- Charging system check
- Thermal management service
- Software and readiness scan
Keep an electric Sprinter charging, cooling, and holding range with a single HV-certified service visit.
Want a firm number for your van?
Bring your Sprinter or camper van in and we quote every job in writing after inspection. Collision damage is documented for your carrier.